
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 355 | 311 | 208 | 37 | 171 | 3144 | 261 | 1458 | 2178 | 2490 |
| Dec 2008 | 484 | 364 | 219 | 44 | 905 | 22509 | 1382 | 6811 | 11301 | 15010 |
| Nov 2008 | 534 | 400 | 250 | 51 | 847 | 25615 | 1543 | 7501 | 12007 | 16033 |
| Oct 2008 | 547 | 412 | 265 | 48 | 736 | 22565 | 1490 | 8218 | 12773 | 16967 |
| Sep 2008 | 612 | 438 | 265 | 46 | 737 | 32130 | 1407 | 7972 | 13162 | 18368 |
| Aug 2008 | 532 | 389 | 251 | 54 | 626 | 28057 | 1676 | 7805 | 12067 | 16500 |
| Jul 2008 | 574 | 432 | 275 | 61 | 807 | 36694 | 1891 | 8550 | 13399 | 17814 |
| Jun 2008 | 832 | 594 | 422 | 59 | 953 | 31739 | 1777 | 12684 | 17848 | 24980 |
| May 2008 | 791 | 543 | 343 | 65 | 994 | 28310 | 2032 | 10658 | 16840 | 24547 |
| Apr 2008 | 1127 | 831 | 555 | 64 | 1417 | 40044 | 1922 | 16677 | 24935 | 33835 |
| Mar 2008 | 832 | 593 | 389 | 53 | 1403 | 34102 | 1657 | 12071 | 18399 | 25815 |
| Feb 2008 | 889 | 594 | 351 | 46 | 1257 | 28190 | 1339 | 10197 | 17237 | 25809 |
| Totals | 333099 | 18377 | 110602 | 172146 | 238168 | |||||
| Generated by Webalizer Version 2.01 |
Provided by The Simple System Internet Services |